Tax Rates, No Tax Due Threshold and EZ Threshold
Report Year | Regular | Wholesale/Retail | EZ |
2016-2025 | 0.75% (.0075) | 0.375% (.00375) | 0.331% (.00331) |
2015 | 0.95% (.0095) | 0.475% (.00475) | 0.575% (.00575) |
2014 | 0.975% (.00975) | 0.4875% (.004875) | 0.575% (.00575) |
2008-2013 | 1.0% (.01) | 0.5% (.005) | 0.575% (.00575) |
Report Year | No Tax Due Threshold | ||
2024-2025 | $2,470,000 | ||
2022-2023 | $1,230,000 | ||
2020-2021 | $1,180,000 | ||
2018-2019 | $1,130,000 | ||
2016-2017 | $1,110,000 | ||
2014-2015 | $1,080,000 | ||
2012-2013 | $1,030,000 | ||
2010-2011 | $1,000,000 | ||
2008-2009 | $300,000 | ||
2016-2025 EZ Threshold $20M |